
Multi Panel Drug Test Cups
CLIA Waived & FDA 510(k) Cleared
Complies with AS/NZS 4308:2008 Australian Standard
Employment and Insurance use only
All-in-one urine-based test.
1 to 14 panels, per specifications.
Simple non-invasive procedure
Fast, easy to interpret results in 5 minutes
NEOTEST multi panel cup is a quick, precise and practical solution for on-site drug screening.
Results will be produced in minutes.

Type : Multi-Drug Urine Test
Format: Cup
Number of Panels: 1 to 14, per specifications
Complexity: FDA cleared, CLIA waived
Accuracy: Check accuracy against IFU
Shelf Life: 24 Months
Adulterants: No
Reading Type: Visual
Application: IVD Device
Quantity: 25 Tests/Box
→ Specification
| Product Description | Format | Cut-off Value | Qualification |
|---|---|---|---|
| Acetaminophen (ACE) Test | Strip/Cassette/Dip Card/Cup | 5000 ng/mL | CE |
| Amphetamine (AMP) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250 ng/mL | CE 510(k) |
| Barbiturates (BAR) Test | Strip/Cassette/Dip Card/Cup | 2000/600/300/200 ng/mL | CE 510(k) |
| Benzodiazepines (BZO) Test | Strip/Cassette/Dip Card/Cup | 600/400/300/200/100 ng/mL | CE 510(k) |
| Buprenorphine (BUP) Test | Strip/Cassette/Dip Card/Cup | 10/5 ng/mL | CE 510(k) |
| Carisoprodol (SOMA) Test | Strip/Cassette/Dip Card/Cup | 1000 ng/mL | CE 510(k) |
| Clonazepam (CLO) Test | Strip/Cassette/Dip Card/Cup | 500/100 ng/mL | CE |
| Cocaine (COC) Test | Strip/Cassette/Dip Card/Cup | 600/300/150/100 ng/mL | CE |
| Codeine (COD) Test | Strip/Cassette/Dip Card/Cup | 2000 ng/mL | CE 510(k) |
| Cotinine (COT) Test | Strip/Cassette/Dip Card/Cup | 400/300/200/100/50 ng/mL | CE |
| Ecstasy (MDMA) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250/150 ng/mL | CE |
| Ethyl Glucuronide (EtG) Test | Strip/Cassette/Dip Card/Cup | 500/300 ng/mL | CE 510(k) |
| Fentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 300/200/100/50 ng/mL | CE |
| Norfentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 300/200/100/50 ng/mL | CE |
| Gabapentin (GAB) Test | Strip/Cassette/Dip Card/Cup | 200/50/20/10/5 ng/mL | CE |
| Hydrocodone (HCD) Test | Strip/Cassette/Dip Card/Cup | 3750/2000/1000 ng/mL | CE |
| Hydromorphone (HMO) Test | Strip/Cassette/Dip Card/Cup | 300/10 ng/mL | CE |
| Ketamine (KET) Test | Strip/Cassette/Dip Card/Cup | 300 ng/mL | CE |
| Kratom (KRA) Test | Strip/Cassette/Dip Card/Cup | 3000/2000/1000/500/100 ng/mL | CE |





Perth, Australia
Utah, USA
Kuala Lumpur, Malaysia
© 2026 Neopharma Technologies. All Rights Reserved
Privacy Policy