
Drug Test Split Cup
Employment and Insurance use only
Complies with AS/NZS 4308:2008 Australian Standard
1 to 7 panels, per specifications
Dual specimen chamber,
Simultaneously test for up to 7 Drugs
On-site drug screening
Split specimen testing
Qualitative results in 5 minutes
Operator controlled test activation
Specimen temperature indication
Adulteration strip is part of the test to ensure the sample is not compromised
25 x tests kit per carton
24 month shelf life

NEOTEST Split Drug Test Cup is a comprehensive urine test cup that simultaneously screens for qualitative detection of up to 7 drugs of abuse in minutes.
Featuring a dual specimen chamber, the NEOTEST Drug of Abuse Urine Split Cup securely channels the urine specimen into separate reservoirs for initial screening and retention for confirmation testing if required.

Leak Resistant Lid
Ensure conservation of specimen with hinged, latching lid to secureurine specimen
Large, Angled Opening
Reduce unintended mess during collection with accommodating diameter and angle of opening.
→ Specification
| Product Description | Format | Cut-off Value | Qualification |
|---|---|---|---|
| Acetaminophen (ACE) Test | Strip/Cassette/Dip Card/Cup | 5000 ng/mL | CE |
| Amphetamine (AMP) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250 ng/mL | CE 510(k) |
| Barbiturates (BAR) Test | Strip/Cassette/Dip Card/Cup | 2000/600/300/200 ng/mL | CE 510(k) |
| Benzodiazepines (BZO) Test | Strip/Cassette/Dip Card/Cup | 600/400/300/200/100 ng/mL | CE 510(k) |
| Buprenorphine (BUP) Test | Strip/Cassette/Dip Card/Cup | 10/5 ng/mL | CE 510(k) |
| Carisoprodol (SOMA) Test | Strip/Cassette/Dip Card/Cup | 1000 ng/mL | CE 510(k) |
| Clonazepam (CLO) Test | Strip/Cassette/Dip Card/Cup | 500/100 ng/mL | CE |
| Cocaine (COC) Test | Strip/Cassette/Dip Card/Cup | 600/300/150/100 ng/mL | CE |
| Codeine (COD) Test | Strip/Cassette/Dip Card/Cup | 2000 ng/mL | CE 510(k) |
| Cotinine (COT) Test | Strip/Cassette/Dip Card/Cup | 400/300/200/100/50 ng/mL | CE |
| Ecstasy (MDMA) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250/150 ng/mL | CE |
| Ethyl Glucuronide (EtG) Test | Strip/Cassette/Dip Card/Cup | 500/300 ng/mL | CE 510(k) |
| Ethyl Glucuronide (EtG) Test | Strip/Cassette/Dip Card/Cup | 50/300 ng/mL | CE |
| Fentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 300/200/100/50 ng/mL | CE |
| Norfentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 300/200/100/50 ng/mL | CE |
| Gabapentin (GAB) Test | Strip/Cassette/Dip Card/Cup | 200/50/20/10/5 ng/mL | CE |
| Hydrocodone (HCD) Test | Strip/Cassette/Dip Card/Cup | 3750/2000/1000 ng/mL | CE |
| Hydromorphone (HMO) Test | Strip/Cassette/Dip Card/Cup | 300/10 ng/mL | CE |
| Ketamine (KET) Test | Strip/Cassette/Dip Card/Cup | 300 ng/mL | CE |
| Kratom (KRA) Test | Strip/Cassette/Dip Card/Cup | 3000/2000/1000/500/100 ng/mL | CE |
| Lysergic acid diethylamide (LSD) Test | Strip/Cassette/Dip Card/Cup | 250/150/100 ng/mL | CE |





Perth, Australia
Utah, USA
Kuala Lumpur, Malaysia
© 2026 Neopharma Technologies. All Rights Reserved
Privacy Policy